Domain Whois
Search

Service Hotline ( 09:00-22:30 )

Help Center

Our platform ensures effortless domain management while comprehensively safeguarding your domain's security.

Price Overview

Transfer in Processes

  • Acquire Auth Code

    Submit a transfer-out request and obtain the authentication code from your current registrar. Provide the domain and its authentication code on our site.

  • Transfer In Verification

    Enter your domain and authentication code. Our system will verify if the domain is eligible to transfer and if the code is correct.

  • Confirm Payment

    Review the details of your domain and associated fees. Confirm your payment.

  • Submit Transfer In

    After submitting the Transfer In request, kindly wait for your current registrar to approve the transfer. The transferring process may takes 1 to 7 business days.

  • Transferred In Successfully

    Congratulations! Your domain has been successfully transferred to our site, and you can now manage it here.

Why Transfer Your Domains to This Site?

  • Security Assurance

    Our intelligent risk control system ensures security for sensitive operations.

  • Quick Domain Resolution

    Our powerful resolution system ensures quick domain resolution within 1 minute, with support for bulk operations.

  • Real-time Customer Service

    Our 7x24 customer service team is available to assist you at any time.

Additional Information

Please Notes:
  • 01

    International domains must be successfully registered, renewed, transferred for more than 60 days, and remain unexpired.

  • 02

    We do not support the domain names to transfer in if it's currently in arbitration, dispute, or limited by court.

  • 03

    We cannot process the transferring if the Whois status is
    "Pendingtransfer".

  • 04

    We cannot process the transferring if the Whois status is
    "clientTransferProhibited/serverTransferProhibited".

  • 05

    If the domain has been renewed within 60 days, it can be successfully transferred in, but the expiration date won't extend by one year.

  • 06

    If you encounter "registrar transfer protection," please contact your current registrar to unlock your domain.

  • 07

    When you submit a Transfer In request, please ensure that your authorization code's case and special symbols are correct, and make sure the code is valid. If there are any issues, contact your current registrar to obtain a new code.

  • 08

    Typically, the transferring process takes 5 to 7 business days, or you can expedite the transfer by contacting your current registrar for immediate approval.

Domain Transfer in Price

Domain Registration Price Renewal Price Transfer in Price Introduction
.com $12.49/1st yr. $12.99/yr. $12.49/yr. Global generic domain
.net $13.85/1st yr. $14.85/yr. $13.85/yr. Network domain name
.cc $6.68/1st yr. $11.68/yr. $11.68/yr. Typically used by company
.org $12.29/1st yr. $13.79/yr. $12.29/yr. Typically used by organization
.vip $6.38/1st yr. $14.60/yr. $14.60/yr. Symbol of nobility, privilege
.shop $4.50/1st yr. $31.99/yr. $30.99/yr. Typically used by e-commerce
.cn $7.50/1st yr. $9.50/yr. $7.50/yr. Global top level domain
.icu $3.00/1st yr. $12.99/yr. $12.99/yr. Typically used by medical field
.top $4.08/1st yr. $8.40/yr. $7.40/yr. Symbol of top level
.xyz $6.00/1st yr. $14.00/yr. $14.00/yr. Personal and creative domain name
.sbs $4.50/1st yr. $12.99/yr. $12.99/yr.
.cyou $3.00/1st yr. $12.99/yr. $12.99/yr.
.store $6.50/1st yr. $48.99/yr. $48.99/yr. Dedicated domain for shop and retail
.online $6.50/1st yr. $31.50/yr. $30.50/yr. New general top-level domain
.site $6.50/1st yr. $29.99/yr. $29.99/yr. New general top-level domain
.tv $28.68/1st yr. $28.68/yr. $28.68/yr. Audio-visual domain name
.tw $21.50/1st yr. $39.00/yr. $39.00/yr. Regional top-level domain
.co $26.75/1st yr. $26.75/yr. $26.75/yr. Country domain name
.me $8.99/1st yr. $17.99/yr. $17.99/yr.
.biz $16.75/1st yr. $17.75/yr. $16.75/yr. Old international domain
.pw $6.50/1st yr. $21.99/yr. $20.99/yr.
.space $6.50/1st yr. $25.99/yr. $24.99/yr.
.tech $8.00/1st yr. $50.75/yr. $50.75/yr.
.fun $7.99/1st yr. $28.75/yr. $27.75/yr.
.info $20.50/1st yr. $20.50/yr. $20.50/yr. Global top level domain
.club $15.50/1st yr. $15.50/yr. $15.50/yr. Dedicated domain for club and association
.rest $31.99/1st yr. $31.99/yr. $31.99/yr. New gTLDs
.bar $57.99/1st yr. $58.99/yr. $57.99/yr. New gTLDs
.in $9.99/1st yr. $9.99/yr. $9.99/yr.
.io $57.50/1st yr. $57.50/yr. $57.50/yr.
.ltd $33.99/1st yr. $33.99/yr. $33.99/yr. Dedicated domain for limited company
.luxe $19.35/1st yr. $19.35/yr. $19.35/yr. New TLDs
.website $25.99/1st yr. $25.99/yr. $25.99/yr.
.bet $21.99/1st yr. $21.99/yr. $21.99/yr.
.bio $62.50/1st yr. $62.50/yr. $62.50/yr.
.black $50.00/1st yr. $50.00/yr. $50.00/yr.
.broker $28.50/1st yr. $28.50/yr. $28.50/yr.
.capital $52.99/1st yr. $52.99/yr. $52.99/yr.
.cash $30.99/1st yr. $30.99/yr. $30.99/yr.
.com.co $22.00/1st yr. $22.00/yr. $22.00/yr.
.gay $31.99/1st yr. $31.99/yr. $31.99/yr.
.motorcycles $7.99/1st yr. $20.99/yr. $20.99/yr.
.net.co $22.00/1st yr. $22.00/yr. $22.00/yr.
.nom.co $22.00/1st yr. $22.00/yr. $22.00/yr.
.security $2100.00/1st yr. $2100.00/yr. $2100.00/yr.
.storage $550.00/1st yr. $550.00/yr. $550.00/yr.
.tax $56.99/1st yr. $56.99/yr. $56.99/yr.
.abogado $25.99/1st yr. $25.99/yr. $25.99/yr.
.ac $57.99/1st yr. $57.99/yr. $57.99/yr.
.academy $43.99/1st yr. $43.99/yr. $43.99/yr.
.accountant $26.99/1st yr. $26.99/yr. $26.99/yr.
.accountants $92.99/1st yr. $92.99/yr. $92.99/yr.
.actor $33.99/1st yr. $33.99/yr. $33.99/yr.
.af $115.00/1st yr. $115.00/yr. $115.00/yr.
.ag $85.99/1st yr. $86.99/yr. $85.99/yr.
.agency $31.99/1st yr. $31.99/yr. $31.99/yr.
.ai $100.00/1st yr. $100.00/yr. $100.00/yr.
.airforce $35.99/1st yr. $35.99/yr. $35.99/yr.
.apartments $52.99/1st yr. $52.99/yr. $52.99/yr.
.archi $83.50/1st yr. $83.50/yr. $83.50/yr.
.army $32.99/1st yr. $32.99/yr. $32.99/yr.
.art $25.75/1st yr. $25.75/yr. $25.75/yr.
.asia $13.25/1st yr. $14.25/yr. $13.25/yr.
.associates $37.99/1st yr. $37.99/yr. $37.99/yr.
.audio $119.99/1st yr. $120.99/yr. $119.99/yr.
.auto $2377.00/1st yr. $2378.00/yr. $2377.00/yr.
.autos $7.99/1st yr. $20.99/yr. $20.99/yr.
.baby $7.99/1st yr. $60.99/yr. $60.99/yr.
.band $27.99/1st yr. $27.99/yr. $27.99/yr.
.bargains $28.99/1st yr. $28.99/yr. $28.99/yr.
.basketball $49.99/1st yr. $50.99/yr. $49.99/yr.
.beauty $7.99/1st yr. $20.99/yr. $20.99/yr.
.beer $25.99/1st yr. $25.99/yr. $25.99/yr.
.best $20.50/1st yr. $20.50/yr. $20.50/yr.
.bi $85.00/1st yr. $85.00/yr. $190.00/yr.
.bid $7.99/1st yr. $7.99/yr. $7.99/yr.
.bike $37.99/1st yr. $37.99/yr. $37.99/yr.
.bingo $48.99/1st yr. $48.99/yr. $48.99/yr.
.blackfriday $120.00/1st yr. $120.00/yr. $120.00/yr.
.blog $25.99/1st yr. $25.99/yr. $25.99/yr.
.blue $28.99/1st yr. $28.99/yr. $28.99/yr.
.boats $7.99/1st yr. $20.99/yr. $20.99/yr.
.bond $3.50/1st yr. $12.99/yr. $12.99/yr.
.boston $14.99/1st yr. $14.99/yr. $14.99/yr.
.boutique $37.99/1st yr. $37.99/yr. $37.99/yr.
.build $58.99/1st yr. $58.99/yr. $58.99/yr.
.builders $37.99/1st yr. $37.99/yr. $37.99/yr.
.business $20.25/1st yr. $20.25/yr. $20.25/yr.
.buzz $30.99/1st yr. $31.99/yr. $30.99/yr.
.bz $25.99/1st yr. $25.99/yr. $25.99/yr.
.cab $27.49/1st yr. $27.49/yr. $27.49/yr.
.cafe $39.99/1st yr. $39.99/yr. $39.99/yr.
.cam $21.75/1st yr. $21.75/yr. $21.75/yr.
.camera $52.99/1st yr. $52.99/yr. $52.99/yr.
.camp $55.99/1st yr. $55.99/yr. $55.99/yr.
.car $2378.00/1st yr. $2378.00/yr. $2378.00/yr.
.cards $37.99/1st yr. $37.99/yr. $37.99/yr.
.care $38.99/1st yr. $38.99/yr. $38.99/yr.
.career $89.50/1st yr. $90.50/yr. $89.50/yr.
.careers $56.99/1st yr. $56.99/yr. $56.99/yr.
.cars $2378.00/1st yr. $2378.00/yr. $2378.00/yr.
.casa $10.75/1st yr. $11.75/yr. $10.75/yr.
.case $2200.00/1st yr. $2200.00/yr. $2200.00/yr.
.catering $32.99/1st yr. $32.99/yr. $32.99/yr.
.center $33.99/1st yr. $33.99/yr. $33.99/yr.
.ceo $85.99/1st yr. $85.99/yr. $85.99/yr.
.cf $35.50/1st yr. $35.50/yr. $35.50/yr.
.cfd $4.50/1st yr. $12.99/yr. $12.99/yr.
.ch $35.00/1st yr. $35.00/yr. $35.00/yr.
.charity $25.99/1st yr. $25.99/yr. $25.99/yr.
.chat $37.99/1st yr. $37.99/yr. $37.99/yr.
.cheap $30.99/1st yr. $30.99/yr. $30.99/yr.
.christmas $37.75/1st yr. $38.75/yr. $37.75/yr.
.church $40.99/1st yr. $40.99/yr. $40.99/yr.
.city $29.99/1st yr. $29.99/yr. $29.99/yr.
.claims $58.99/1st yr. $58.99/yr. $58.99/yr.
.cleaning $63.49/1st yr. $63.49/yr. $63.49/yr.
.click $10.99/1st yr. $11.99/yr. $10.99/yr.
.clinic $64.99/1st yr. $64.99/yr. $64.99/yr.
.clothing $37.99/1st yr. $37.99/yr. $37.99/yr.
.club.tw $21.50/1st yr. $39.00/yr. $39.00/yr.
.cm $150.00/1st yr. $150.00/yr. $150.00/yr.
.co.ag $100.00/1st yr. $100.00/yr. $100.00/yr.
.co.bi $85.00/1st yr. $85.00/yr. $190.00/yr.
.coach $59.99/1st yr. $59.99/yr. $59.99/yr.
.codes $54.99/1st yr. $54.99/yr. $54.99/yr.
.coffee $37.99/1st yr. $37.99/yr. $37.99/yr.
.college $61.75/1st yr. $61.75/yr. $61.75/yr.
.com.af $55.00/1st yr. $55.00/yr. $55.00/yr.
.com.ag $100.00/1st yr. $100.00/yr. $100.00/yr.
.com.bi $85.00/1st yr. $85.00/yr. $190.00/yr.
.com.ph $57.75/1st yr. $57.75/yr. $71.99/yr.
.com.tw $21.50/1st yr. $39.00/yr. $39.00/yr.
.community $38.99/1st yr. $38.99/yr. $38.99/yr.
.company $19.25/1st yr. $19.25/yr. $19.25/yr.
.compare $25.99/1st yr. $25.99/yr. $25.99/yr.
.computer $37.99/1st yr. $37.99/yr. $37.99/yr.
.condos $48.99/1st yr. $48.99/yr. $48.99/yr.
.construction $37.99/1st yr. $37.99/yr. $37.99/yr.
.consulting $43.50/1st yr. $43.50/yr. $43.50/yr.
.contact $16.50/1st yr. $16.50/yr. $16.50/yr.
.contractors $35.99/1st yr. $35.99/yr. $35.99/yr.
.cooking $25.99/1st yr. $25.99/yr. $25.99/yr.
.cool $37.99/1st yr. $37.99/yr. $37.99/yr.
.coupons $50.99/1st yr. $50.99/yr. $50.99/yr.
.courses $30.00/1st yr. $30.00/yr. $30.00/yr.
.credit $86.99/1st yr. $86.99/yr. $86.99/yr.
.creditcard $135.25/1st yr. $135.25/yr. $135.25/yr.
.cricket $26.99/1st yr. $26.99/yr. $26.99/yr.
.cruises $50.99/1st yr. $50.99/yr. $50.99/yr.
.cx $20.99/1st yr. $21.99/yr. $20.99/yr.
.cz $45.00/1st yr. $45.00/yr. $45.00/yr.
.dance $26.99/1st yr. $26.99/yr. $26.99/yr.
.date $7.99/1st yr. $7.99/yr. $7.99/yr.
.dating $55.99/1st yr. $55.99/yr. $55.99/yr.
.dealer $2200.00/1st yr. $2200.00/yr. $2200.00/yr.
.deals $37.99/1st yr. $37.99/yr. $37.99/yr.
.degree $40.99/1st yr. $40.99/yr. $40.99/yr.
.delivery $60.99/1st yr. $60.99/yr. $60.99/yr.
.dental $65.99/1st yr. $65.99/yr. $65.99/yr.
.dentist $62.99/1st yr. $62.99/yr. $62.99/yr.
.desi $15.99/1st yr. $16.99/yr. $15.99/yr.
.design $45.99/1st yr. $45.99/yr. $45.99/yr.
.diet $120.99/1st yr. $120.99/yr. $120.99/yr.
.digital $39.50/1st yr. $39.50/yr. $39.50/yr.
.direct $37.99/1st yr. $37.99/yr. $37.99/yr.
.directory $29.99/1st yr. $29.99/yr. $29.99/yr.
.discount $27.49/1st yr. $27.49/yr. $27.49/yr.
.dm $199.00/1st yr. $199.00/yr. $199.00/yr.
.doctor $89.99/1st yr. $89.99/yr. $89.99/yr.
.dog $53.99/1st yr. $53.99/yr. $53.99/yr.
.domains $37.99/1st yr. $37.99/yr. $37.99/yr.
.download $7.99/1st yr. $7.99/yr. $7.99/yr.
.earth $20.99/1st yr. $21.99/yr. $20.99/yr.
.ebiz.tw $21.50/1st yr. $39.00/yr. $39.00/yr.
.edu.bi $85.00/1st yr. $85.00/yr. $190.00/yr.
.education $31.49/1st yr. $31.49/yr. $31.49/yr.
.email $30.99/1st yr. $30.99/yr. $30.99/yr.
.energy $92.99/1st yr. $92.99/yr. $92.99/yr.
.engineer $37.99/1st yr. $37.99/yr. $37.99/yr.
.engineering $54.99/1st yr. $54.99/yr. $54.99/yr.
.enterprises $37.99/1st yr. $37.99/yr. $37.99/yr.
.equipment $29.99/1st yr. $29.99/yr. $29.99/yr.
.es $45.00/1st yr. $45.00/yr. $45.00/yr.
.estate $38.99/1st yr. $38.99/yr. $38.99/yr.
.events $41.99/1st yr. $41.99/yr. $41.99/yr.
.exchange $37.99/1st yr. $37.99/yr. $37.99/yr.
.expert $50.99/1st yr. $50.99/yr. $50.99/yr.
.express $37.99/1st yr. $37.99/yr. $37.99/yr.
.fail $29.99/1st yr. $29.99/yr. $29.99/yr.
.family $35.99/1st yr. $35.99/yr. $35.99/yr.
.fan $45.99/1st yr. $45.99/yr. $45.99/yr.
.fans $12.50/1st yr. $12.50/yr. $12.50/yr.
.farm $37.99/1st yr. $37.99/yr. $37.99/yr.
.fashion $25.99/1st yr. $25.99/yr. $25.99/yr.
.feedback $19.99/1st yr. $19.99/yr. $19.99/yr.
.finance $62.99/1st yr. $62.99/yr. $62.99/yr.
.financial $47.00/1st yr. $47.00/yr. $47.00/yr.
.fit $25.99/1st yr. $25.99/yr. $25.99/yr.
.fitness $38.99/1st yr. $38.99/yr. $38.99/yr.
.flights $47.99/1st yr. $47.99/yr. $47.99/yr.
.florist $30.99/1st yr. $30.99/yr. $30.99/yr.
.flowers $120.99/1st yr. $120.99/yr. $120.99/yr.
.fm $90.50/1st yr. $90.50/yr. $90.50/yr.
.fo $71.99/1st yr. $71.99/yr. $71.99/yr.
.football $26.99/1st yr. $26.99/yr. $26.99/yr.
.forex $46.99/1st yr. $46.99/yr. $46.99/yr.
.forsale $37.99/1st yr. $37.99/yr. $37.99/yr.
.forum $59.99/1st yr. $59.99/yr. $59.99/yr.
.foundation $25.99/1st yr. $25.99/yr. $25.99/yr.
.fr $45.00/1st yr. $45.00/yr. $45.00/yr.
.frl $59.99/1st yr. $59.99/yr. $59.99/yr.
.fund $75.99/1st yr. $75.99/yr. $75.99/yr.
.furniture $90.99/1st yr. $90.99/yr. $90.99/yr.
.futbol $16.99/1st yr. $16.99/yr. $16.99/yr.
.fyi $28.99/1st yr. $28.99/yr. $28.99/yr.
.ga $85.00/1st yr. $85.00/yr. $85.00/yr.
.gallery $30.99/1st yr. $30.99/yr. $30.99/yr.
.game $349.00/1st yr. $350.00/yr. $349.00/yr.
.game.tw $21.50/1st yr. $39.00/yr. $39.00/yr.
.games $31.50/1st yr. $31.50/yr. $31.50/yr.
.garden $25.99/1st yr. $25.99/yr. $25.99/yr.
.gd $30.75/1st yr. $31.75/yr. $30.75/yr.
.gdn $12.75/1st yr. $13.75/yr. $12.75/yr.
.gg $59.99/1st yr. $60.99/yr. $59.99/yr.
.gift $19.99/1st yr. $20.99/yr. $19.99/yr.
.gifts $37.99/1st yr. $37.99/yr. $37.99/yr.
.gives $25.99/1st yr. $25.99/yr. $25.99/yr.
.giving $25.99/1st yr. $25.99/yr. $25.99/yr.
.gl $80.00/1st yr. $80.00/yr. $80.00/yr.
.glass $55.99/1st yr. $55.99/yr. $55.99/yr.
.global $74.99/1st yr. $74.99/yr. $74.99/yr.
.gmbh $32.99/1st yr. $32.99/yr. $32.99/yr.
.gold $89.99/1st yr. $89.99/yr. $89.99/yr.
.golf $55.99/1st yr. $55.99/yr. $55.99/yr.
.gq $25.00/1st yr. $25.00/yr. $25.00/yr.
.graphics $29.99/1st yr. $29.99/yr. $29.99/yr.
.gratis $20.99/1st yr. $20.99/yr. $20.99/yr.
.green $73.49/1st yr. $73.49/yr. $73.49/yr.
.group $27.75/1st yr. $27.75/yr. $27.75/yr.
.gs $65.00/1st yr. $65.00/yr. $65.00/yr.
.guide $39.99/1st yr. $39.99/yr. $39.99/yr.
.guitars $120.00/1st yr. $120.00/yr. $120.00/yr.
.guru $37.99/1st yr. $37.99/yr. $37.99/yr.
.gy $100.00/1st yr. $100.00/yr. $100.00/yr.
.hair $7.99/1st yr. $20.99/yr. $20.99/yr.
.haus $27.49/1st yr. $27.49/yr. $27.49/yr.
.health $57.99/1st yr. $57.99/yr. $57.99/yr.
.help $28.99/1st yr. $28.99/yr. $28.99/yr.
.hk $35.00/1st yr. $35.00/yr. $35.00/yr.
.hn $90.00/1st yr. $90.00/yr. $90.00/yr.
.hockey $48.99/1st yr. $48.99/yr. $48.99/yr.
.holdings $55.99/1st yr. $55.99/yr. $55.99/yr.
.holiday $50.99/1st yr. $50.99/yr. $50.99/yr.
.homes $7.99/1st yr. $20.99/yr. $20.99/yr.
.horse $25.99/1st yr. $25.99/yr. $25.99/yr.
.host $75.99/1st yr. $75.99/yr. $75.99/yr.
.hosting $350.00/1st yr. $350.00/yr. $350.00/yr.
.house $35.99/1st yr. $35.99/yr. $35.99/yr.
.ht $140.00/1st yr. $140.00/yr. $140.00/yr.
.idv.tw $21.50/1st yr. $39.00/yr. $39.00/yr.
.im $9.99/1st yr. $11.99/yr. $10.99/yr.
.inc $2451.00/1st yr. $2451.00/yr. $2451.00/yr.
.industries $40.99/1st yr. $40.99/yr. $40.99/yr.
.info.bi $85.00/1st yr. $85.00/yr. $190.00/yr.
.ink $25.99/1st yr. $25.99/yr. $25.99/yr.
.institute $28.99/1st yr. $28.99/yr. $28.99/yr.
.international $39.99/1st yr. $39.99/yr. $39.99/yr.
.investments $115.99/1st yr. $115.99/yr. $115.99/yr.
.irish $27.99/1st yr. $27.99/yr. $27.99/yr.
.it $50.00/1st yr. $50.00/yr. $50.00/yr.
.je $59.99/1st yr. $60.99/yr. $59.99/yr.
.jetzt $22.99/1st yr. $22.99/yr. $22.99/yr.
.jewelry $54.99/1st yr. $54.99/yr. $54.99/yr.
.jp $50.00/1st yr. $50.00/yr. --
.juegos $349.00/1st yr. $350.00/yr. $349.00/yr.
.kaufen $28.99/1st yr. $28.99/yr. $28.99/yr.
.ki $1650.00/1st yr. $1650.00/yr. $1650.00/yr.
.kim $20.99/1st yr. $20.99/yr. $20.99/yr.
.kitchen $55.99/1st yr. $55.99/yr. $55.99/yr.
.kiwi $24.99/1st yr. $25.99/yr. $24.99/yr.
.koeln $36.25/1st yr. $35.25/yr. $35.25/yr.
.kr $35.00/1st yr. $35.00/yr. $35.00/yr.
.la $30.75/1st yr. $31.75/yr. $61.99/yr.
.land $36.99/1st yr. $36.99/yr. $36.99/yr.
.lat $7.99/1st yr. $28.99/yr. $28.99/yr.
.law $85.00/1st yr. $85.00/yr. $85.00/yr.
.lc $35.00/1st yr. $36.00/yr. $35.00/yr.
.lease $45.99/1st yr. $45.99/yr. $45.99/yr.
.lgbt $74.75/1st yr. $74.75/yr. $74.75/yr.
.li $35.00/1st yr. $35.00/yr. $35.00/yr.
.life $34.99/1st yr. $34.99/yr. $34.99/yr.
.lighting $28.99/1st yr. $28.99/yr. $28.99/yr.
.limited $34.99/1st yr. $34.99/yr. $34.99/yr.
.limo $45.99/1st yr. $45.99/yr. $45.99/yr.
.link $10.99/1st yr. $11.99/yr. $10.99/yr.
.live $30.99/1st yr. $30.99/yr. $30.99/yr.
.lk $75.00/1st yr. $75.00/yr. $75.00/yr.
.llc $44.50/1st yr. $44.50/yr. $44.50/yr.
.loans $95.99/1st yr. $95.99/yr. $95.99/yr.
.lol $7.99/1st yr. $28.99/yr. $28.99/yr.
.london $59.99/1st yr. $59.99/yr. $59.99/yr.
.lotto $1450.00/1st yr. $1450.00/yr. $1450.00/yr.
.lt $45.00/1st yr. $45.00/yr. $105.00/yr.
.ltda $37.99/1st yr. $38.99/yr. $37.99/yr.
.luxury $40.99/1st yr. $40.99/yr. $40.99/yr.
.ly $75.00/1st yr. $75.00/yr. $75.00/yr.
.maison $48.99/1st yr. $48.99/yr. $48.99/yr.
.makeup $7.99/1st yr. $20.99/yr. $20.99/yr.
.management $30.99/1st yr. $30.99/yr. $30.99/yr.
.market $43.99/1st yr. $43.99/yr. $43.99/yr.
.marketing $32.99/1st yr. $32.99/yr. $32.99/yr.
.markets $27.99/1st yr. $27.99/yr. $27.99/yr.
.mba $32.99/1st yr. $32.99/yr. $32.99/yr.
.md $200.00/1st yr. $200.00/yr. $280.00/yr.
.media $45.50/1st yr. $45.50/yr. $45.50/yr.
.men $7.99/1st yr. $7.99/yr. $7.99/yr.
.menu $30.99/1st yr. $31.99/yr. $30.99/yr.
.mg $165.00/1st yr. $165.00/yr. $165.00/yr.
.miami $16.99/1st yr. $16.99/yr. $16.99/yr.
.ml $35.00/1st yr. $35.00/yr. $35.00/yr.
.mn $40.75/1st yr. $41.75/yr. $40.75/yr.
.mo.bi $85.00/1st yr. $85.00/yr. $190.00/yr.
.mobi $25.50/1st yr. $25.50/yr. $25.50/yr.
.moda $38.99/1st yr. $38.99/yr. $38.99/yr.
.moe $15.99/1st yr. $16.99/yr. $15.99/yr.
.mom $7.99/1st yr. $31.99/yr. $31.99/yr.
.money $40.99/1st yr. $40.99/yr. $40.99/yr.
.monster $7.99/1st yr. $20.99/yr. $20.99/yr.
.movie $279.99/1st yr. $279.99/yr. $279.99/yr.
.mu $95.00/1st yr. $95.00/yr. $95.00/yr.
.music $59.99/1st yr. $59.99/yr. $59.99/yr.
.mx $39.50/1st yr. $39.50/yr. $39.50/yr.
.my $55.00/1st yr. $55.00/yr. $55.00/yr.
.nagoya $25.75/1st yr. $25.75/yr. $25.75/yr.
.name $9.25/1st yr. $10.25/yr. $9.25/yr.
.net.af $55.00/1st yr. $55.00/yr. $55.00/yr.
.net.ag $100.00/1st yr. $100.00/yr. $100.00/yr.
.net.ph $57.75/1st yr. $57.75/yr. $71.99/yr.
.net.tw $21.50/1st yr. $39.00/yr. $39.00/yr.
.network $31.99/1st yr. $31.99/yr. $31.99/yr.
.news $30.99/1st yr. $30.99/yr. $30.99/yr.
.ng $75.00/1st yr. $75.00/yr. $75.00/yr.
.ninja $35.99/1st yr. $35.99/yr. $35.99/yr.
.nom.ag $100.00/1st yr. $100.00/yr. $100.00/yr.
.nz $26.00/1st yr. $26.00/yr. $26.00/yr.
.one $15.99/1st yr. $16.99/yr. $15.99/yr.
.onl $16.50/1st yr. $16.50/yr. $16.50/yr.
.ooo $24.99/1st yr. $25.99/yr. $24.99/yr.
.org.af $55.00/1st yr. $55.00/yr. $55.00/yr.
.org.ag $100.00/1st yr. $100.00/yr. $100.00/yr.
.org.ph $57.75/1st yr. $57.75/yr. $71.99/yr.
.org.tw $21.50/1st yr. $39.00/yr. $39.00/yr.
.organic $74.99/1st yr. $74.99/yr. $74.99/yr.
.partners $63.99/1st yr. $63.99/yr. $63.99/yr.
.parts $36.99/1st yr. $36.99/yr. $36.99/yr.
.party $7.99/1st yr. $7.99/yr. $7.99/yr.
.pe $100.00/1st yr. $100.00/yr. $100.00/yr.
.pet $23.99/1st yr. $23.99/yr. $23.99/yr.
.ph $57.75/1st yr. $57.75/yr. $71.99/yr.
.photo $25.99/1st yr. $25.99/yr. $25.99/yr.
.photography $29.99/1st yr. $29.99/yr. $29.99/yr.
.photos $24.99/1st yr. $24.99/yr. $24.99/yr.
.pics $7.99/1st yr. $28.99/yr. $28.99/yr.
.pictures $13.99/1st yr. $13.99/yr. $13.99/yr.
.pink $25.99/1st yr. $25.99/yr. $25.99/yr.
.pizza $53.99/1st yr. $53.99/yr. $53.99/yr.
.pk $85.00/1st yr. $85.00/yr. --
.pl $45.00/1st yr. $45.00/yr. $45.00/yr.
.place $31.99/1st yr. $31.99/yr. $31.99/yr.
.plumbing $70.99/1st yr. $70.99/yr. $70.99/yr.
.plus $44.99/1st yr. $44.99/yr. $44.99/yr.
.poker $65.99/1st yr. $65.99/yr. $65.99/yr.
.pr $1164.00/1st yr. $1165.00/yr. $1164.00/yr.
.press $60.99/1st yr. $60.99/yr. $60.99/yr.
.pro $20.50/1st yr. $20.50/yr. $20.50/yr.
.productions $36.99/1st yr. $36.99/yr. $36.99/yr.
.promo $22.99/1st yr. $22.99/yr. $22.99/yr.
.properties $34.99/1st yr. $34.99/yr. $34.99/yr.
.property $119.99/1st yr. $120.99/yr. $119.99/yr.
.protection $2300.00/1st yr. $2300.00/yr. $2300.00/yr.
.pub $41.99/1st yr. $41.99/yr. $41.99/yr.
.qpon $25.99/1st yr. $25.99/yr. $25.99/yr.
.quest $7.99/1st yr. $20.99/yr. $20.99/yr.
.racing $15.99/1st yr. $15.99/yr. $15.99/yr.
.recipes $73.99/1st yr. $73.99/yr. $73.99/yr.
.red $22.99/1st yr. $22.99/yr. $22.99/yr.
.rehab $29.99/1st yr. $29.99/yr. $29.99/yr.
.reise $76.99/1st yr. $76.99/yr. $76.99/yr.
.reisen $18.99/1st yr. $18.99/yr. $18.99/yr.
.reit $1500.00/1st yr. $1500.00/yr. $1500.00/yr.
.ren $14.50/1st yr. $15.50/yr. $14.50/yr.
.rent $61.75/1st yr. $61.75/yr. $61.75/yr.
.rentals $42.99/1st yr. $42.99/yr. $42.99/yr.
.repair $35.99/1st yr. $35.99/yr. $35.99/yr.
.report $22.99/1st yr. $22.99/yr. $22.99/yr.
.restaurant $53.99/1st yr. $53.99/yr. $53.99/yr.
.reviews $52.99/1st yr. $52.99/yr. $52.99/yr.
.rich $2000.00/1st yr. $2000.00/yr. $2000.00/yr.
.rip $20.50/1st yr. $20.50/yr. $20.50/yr.
.rocks $22.50/1st yr. $22.50/yr. $22.50/yr.
.rodeo $12.99/1st yr. $12.99/yr. $12.99/yr.
.run $28.99/1st yr. $28.99/yr. $28.99/yr.
.saarland $45.99/1st yr. $45.99/yr. $45.99/yr.
.sale $34.99/1st yr. $34.99/yr. $34.99/yr.
.salon $56.99/1st yr. $56.99/yr. $56.99/yr.
.sarl $28.99/1st yr. $28.99/yr. $28.99/yr.
.sb $110.00/1st yr. $110.00/yr. $110.00/yr.
.sc $84.99/1st yr. $85.99/yr. $84.99/yr.
.school $30.99/1st yr. $30.99/yr. $30.99/yr.
.schule $27.99/1st yr. $27.99/yr. $27.99/yr.
.science $15.99/1st yr. $15.99/yr. $15.99/yr.
.select $27.99/1st yr. $27.99/yr. $27.99/yr.
.services $36.99/1st yr. $36.99/yr. $36.99/yr.
.sh $49.99/1st yr. $49.99/yr. $49.99/yr.
.shiksha $16.99/1st yr. $16.99/yr. $16.99/yr.
.shoes $56.99/1st yr. $56.99/yr. $56.99/yr.
.shopping $30.99/1st yr. $30.99/yr. $30.99/yr.
.show $36.99/1st yr. $36.99/yr. $36.99/yr.
.singles $25.99/1st yr. $25.99/yr. $25.99/yr.
.ski $57.99/1st yr. $57.99/yr. $57.99/yr.
.skin $7.99/1st yr. $20.99/yr. $20.99/yr.
.so $59.99/1st yr. $111.99/yr. $111.99/yr.
